Recruitment
Druid 1
Paladin 1
Warrior 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
 arrow   Claiming Toon
Links

DKP Infos
Raids300
Player190
Items836

Shoutbox
23:31: Wolfster

am not

17:58: Dealpas

Sshh! Be vewy vewy quiet. Everyone is sleeping...

07:27: Dealpas

Phew - I thought you had retired :)
More pix!!!!!
/ty

02:47: Dealpas

Woo hoo !
More piccies :)
Thanks Loz

05:42: Taogah

New Years Tree Hugz to all from Mamma Tao :)

06:44: Dealpas

grats loz - so you finally found those hidden quests

02:20: Ohnonotloz

Sorry Pete, been a bit slack with the news, been busy with my Loremaster title, which I earned last Sunday. :)

22:32: Dealpas

C'mon - are you guys still playing? Screenshot or it didn't happen

21:05: Dealpas

Belated grats on the ToC clear :)

06:06: Dealpas

Yes, thank you
Very pretty :)


User Online
loz
tigereyez
supercrazy
Baràk
okuma
wolfster
akbarr
Haayate
Dealpas
zelpha

Ventrilo


support EQdkp-Plus
Filter: MultiDKP Leaderboard - T8-25

Filter:  
  Name Rank Class Skills Last Raid Last Loot
1   Unknown 0 0 0 0 06/26/09  
2 Akbarr   Warrior 0 0 0 0 08/09/09  
3 Albiez   Shaman 0 0 0 0 01/28/10  
4 Asrielle   Mage 0 0 0 0 04/11/10  
5 Baràk   Hunter 0 0 0 0    
6 Barik   Hunter 0 0 0 0 11/25/09  
7 Bellá   Paladin 0 0 0 0 09/23/09  
8 Bhibhi   Hunter 0 0 0 0 01/06/10  
9 Bloodconch Huskarlar Warlock talent_iconDestruction 0 0 0 0 07/23/09 06/17/09
10 Blueskyx   Paladin 0 0 0 0 11/16/09  
11 Bokana   Shaman 0 0 0 0 04/11/10  
12 Brokendream   Paladin 0 0 0 0 07/23/09  
13 Bushbasher   Death Knight 0 0 0 0 09/06/09  
14 Bzrk   Shaman 0 0 0 0 09/23/09  
15 Cadmoon Hersar Rogue talent_iconAssassination 0 0 0 0 09/16/09 06/17/09
16 Caramrod Hersar Warlock talent_iconAffliction 0 0 0 0 04/11/10 04/11/10
17 Caretaker   Death Knight 0 0 0 0 06/12/09  
18 Cedarsknight   Death Knight 0 0 0 0 07/23/09  
19 Celeritas   Druid 0 0 0 0 11/18/09  
20 Champîon   Druid 0 0 0 0 11/04/09  
21 Chaosweaver   Druid 0 0 0 0 11/25/09  
22 Chîll   Death Knight 0 0 0 0 06/03/09  
23 Chroniceyz   Druid 0 0 0 0 09/30/09  
24 Cisqokid   Hunter 0 0 0 0 03/31/10  
25 Côitindepth   Shaman 0 0 0 0 01/28/10  
26 Colarn   Druid 0 0 0 0 04/11/10  
27 Cowslave   Hunter 0 0 0 0 04/11/10  
28 Cupidscube Berzerker Paladin 0 0 0 0 06/14/09 06/14/09
29 Dangerous   Rogue 0 0 0 0 01/07/10  
30 Darijan   Shaman 0 0 0 0 07/26/09  
31 Darwinosaur   Shaman 0 0 0 0 04/11/10  
32 Deadiebear   Death Knight 0 0 0 0 03/31/10  
33 Deathtemplar   Death Knight 0 0 0 0 03/31/10  
34 Deathwill   Death Knight 0 0 0 0 01/28/10  
35 Dementia   Priest 0 0 0 0 09/23/09  
36 Dindrak   Warlock 0 0 0 0 04/11/10  
37 Dlyhcraw   Death Knight 0 0 0 0 11/18/09  
38 Doubleteats   Druid 0 0 0 0 04/11/10  
39 Dousok   Hunter 0 0 0 0 11/18/09  
40 Druidkrumbs   Druid 0 0 0 0 09/05/09  
41 Drutien Huskarlar Druid talent_iconFeral Combat 0 0 0 0 09/14/09  
42 Duelhei   Warrior 0 0 0 0 07/08/09  
43 Ebonogre   Death Knight 0 0 0 0 06/03/09  
44 Ebtwel   Death Knight 0 0 0 0 06/26/09  
45 Filetminyon   Druid 0 0 0 0 11/04/09  
46 Furyious   Warrior 0 0 0 0 10/11/09  
47 Fyyrr   Hunter 0 0 0 0 11/25/09  
48 Gammazero   Rogue 0 0 0 0 09/14/09  
49 Ganntu   Shaman 0 0 0 0 04/11/10  
50 Genozide   Death Knight 0 0 0 0 04/11/10  
51 Gocktar   Warrior 0 0 0 0 01/20/10  
52 Gorerotted   Death Knight 0 0 0 0 11/01/09  
53 Grassmunch   Shaman 0 0 0 0 06/25/09  
54 Grimrod   Hunter 0 0 0 0 07/06/09  
55 Grinderwald   Death Knight 0 0 0 0 07/22/09  
56 Grizzi   Paladin 0 0 0 0 03/31/10  
57 Grizzii   Death Knight 0 0 0 0 11/25/09  
58 Grotto   Mage 0 0 0 0 10/11/09  
59 Gwendollyn   Paladin 0 0 0 0    
60 Gwenwivar   Hunter 0 0 0 0 04/11/10  
61 Haaduken   Warlock 0 0 0 0 08/23/09  
62 Haayate Berzerker Paladin talent_iconRetribution 0 0 0 0 11/18/09 11/16/09
63 Halfbaked   Shaman 0 0 0 0 11/16/09  
64 Healiusmcelf   Priest 0 0 0 0 01/21/10  
65 Hobojojo   Priest 0 0 0 0 03/31/10  
66 Holepunch   Rogue 0 0 0 0 04/11/10  
67 Howlingwind   Mage 0 0 0 0 11/25/09  
68 Hrnfrnlmjsty   Mage 0 0 0 0 05/31/09  
69 Icekekii   Mage 0 0 0 0 07/22/09  
70 Inphexion   Rogue 0 0 0 0 11/16/09  
71 Jagal   Hunter 0 0 0 0 07/22/09  
72 Jarakol   Rogue 0 0 0 0 10/28/09  
73 Jasonvorhees   Hunter 0 0 0 0 11/16/09  
74 Jhenmikhail   Mage 0 0 0 0 07/16/09  
75 Jillvalen   Rogue 0 0 0 0 11/16/09  
76 Jojette Hersar Paladin talent_iconRetribution 0 0 0 0 04/11/10 01/27/10
77 Jyash   Hunter 0 0 0 0 12/20/09  
78 Kagesuriuu   Paladin 0 0 0 0 04/11/10  
79 Katatonia   Mage 0 0 0 0 10/15/09  
80 Kàz   Priest 0 0 0 0 04/11/10  
81 Kevinm   Mage 0 0 0 0 01/28/10  
82 Khorill   Warlock 0 0 0 0 11/25/09  
83 Kilborn   Paladin 0 0 0 0 04/11/10  
84 Kilink   Shaman 0 0 0 0 11/18/09  
85 Kink˙   Druid 0 0 0 0 11/16/09  
86 Kokokrantz   Shaman 0 0 0 0 11/04/09  
87 Korny   Death Knight 0 0 0 0 08/19/09  
88 Kowabunga   Shaman 0 0 0 0 10/28/09  
89 Krafter   Paladin 0 0 0 0 08/03/09  
90 Kratal   Warlock 0 0 0 0 07/23/09  
91 Krustaig   Hunter 0 0 0 0 11/18/09  
92 Leknaat   Priest 0 0 0 0 04/11/10  
93 Lewiz   Priest 0 0 0 0 11/01/09  
94 Lezgocowtipn   Druid 0 0 0 0 10/28/09  
95 Lightweave   Paladin 0 0 0 0 12/20/09  
96 Lilistry   Mage 0 0 0 0 04/11/10  
97 Lovecook   Paladin 0 0 0 0 09/23/09  
98 Meander   Druid 0 0 0 0 09/23/09  
99 Meeble   Mage 0 0 0 0 11/18/09  
100 Mojojojo   Warlock 0 0 0 0 11/18/09  
101 Mondizzle   Mage 0 0 0 0 11/04/09  
102 Mooshoo   Druid 0 0 0 0 01/28/10  
103 Mudhorn Raider Hunter talent_iconBeast Mastery 0 0 0 0 03/27/09  
104 Mudluxx Huskarlar Mage talent_iconFire 0 0 0 0 04/11/10 04/11/10
105 Mydestiny   Shaman 0 0 0 0 11/18/09  
106 Najirad   Rogue 0 0 0 0 10/30/09  
107 Nasfuratu   Mage 0 0 0 0 11/04/09  
108 Naughtty   Hunter 0 0 0 0 11/16/09  
109 Ncseventeen   Priest 0 0 0 0 10/28/09  
110 Necania   Mage 0 0 0 0 10/12/09  
111 Nékrosis   Death Knight 0 0 0 0 10/15/09  
112 Nightbrolly   Warlock 0 0 0 0 11/18/09  
113 Ninjairl   Rogue 0 0 0 0 11/25/09  
114 Noddegamra   Mage 0 0 0 0 09/23/09  
115 Nuckinfuttz   Death Knight 0 0 0 0 11/04/09  
116 Ohnonotloz Berzerker Priest talent_iconDiscipline 0 0 0 0 04/11/10 04/11/10
117 Okuma   Druid 0 0 0 0 10/12/09  
118 Ongoosk   Warrior 0 0 0 0 04/11/10  
119 Orcannon   Warrior 0 0 0 0 11/01/09  
120 Otadpoleftwo   Warrior 0 0 0 0 11/04/09  
121 Potatolord   Druid 0 0 0 0 01/21/10  
122 Prairyoyster Huskarlar Druid talent_iconBalance 0 0 0 0 07/22/09 03/25/09
123 Prolitec   Paladin 0 0 0 0 04/11/10  
124 Puretankage   Warrior 0 0 0 0 07/24/09  
125 Raffinit   Druid 0 0 0 0 11/16/09  
126 Ragtag   Paladin 0 0 0 0 11/18/09  
127 Raiji   Mage 0 0 0 0 11/25/09  
128 Recnamorcen   Death Knight 0 0 0 0 07/23/09  
129 Rexes   Rogue 0 0 0 0 11/25/09  
130 Rhowena   Death Knight 0 0 0 0 10/28/09  
131 Rhymnocerous   Paladin 0 0 0 0 10/28/09  
132 Ripperou   Death Knight 0 0 0 0 07/24/09  
133 Rippy Raider Hunter talent_iconSurvival 0 0 0 0 07/27/09 06/12/09
134 Rocksnort   Hunter 0 0 0 0 11/04/09  
135 Roenus   Death Knight 0 0 0 0 11/25/09  
136 Ryuka   Druid 0 0 0 0 10/12/09  
137 Ryukiba   Hunter 0 0 0 0 03/31/10  
138 Sabbotage   Paladin 0 0 0 0 09/09/09  
139 Saffie   Shaman 0 0 0 0 11/18/09  
140 Sapphos Raider Shaman 0 0 0 0 08/24/09  
141 Sayashdra   Priest 0 0 0 0 04/11/10  
142 Screech   Mage 0 0 0 0 11/18/09  
143 Shadowah   Priest 0 0 0 0 10/28/09  
144 Shadowdamage   Priest 0 0 0 0 09/30/09  
145 Shamxd   Shaman 0 0 0 0 09/07/09  
146 Shawtty   Warrior 0 0 0 0 05/31/09  
147 Shinigâmi   Paladin 0 0 0 0 10/14/09  
148 Sindikato   Paladin 0 0 0 0 11/25/09  
149 Slysnake   Hunter 0 0 0 0 11/18/09  
150 Someshaman   Shaman 0 0 0 0 07/31/09  
151 Supercrazy Huskarlar Warlock 0 0 0 0 01/21/10 01/20/10
152 Sürgeĝn   Shaman 0 0 0 0 04/11/10  
153 Taogah Hersar Druid talent_iconRestoration 0 0 0 0 08/13/09 04/30/09
154 Taoteching   Druid 0 0 0 0 04/11/10  
155 Tarintino Berzerker Hunter talent_iconBeast Mastery 0 0 0 0 04/22/09 03/18/09
156 Teppic   Rogue 0 0 0 0 04/11/10  
157 Tigereyez   Warlock 0 0 0 0 11/01/09  
158 Tomatofiend   Hunter 0 0 0 0 10/01/09  
159 Toragz   Warrior 0 0 0 0 09/16/09  
160 Torula   Shaman 0 0 0 0 08/19/09  
161 Treefiddy   Death Knight 0 0 0 0 09/09/09  
162 Uncura Berzerker Death Knight talent_iconBlood 0 0 0 0 07/23/09 03/19/09
163 Untaintedsky   Priest 0 0 0 0 11/25/09  
164 Utumno   Warrior 0 0 0 0 11/25/09  
165 Vaaldanwe   Paladin 0 0 0 0 11/18/09  
166 Valandry   Warlock 0 0 0 0 11/16/09  
167 Valirot   Paladin 0 0 0 0 11/18/09  
168 Vannah   Paladin 0 0 0 0 11/16/09  
169 Vator   Druid 0 0 0 0 03/31/10  
170 Verxies   Hunter 0 0 0 0 09/07/09  
171 Vexis   Paladin 0 0 0 0 12/20/09  
172 Wagnar   Death Knight 0 0 0 0 11/16/09  
173 Whirlsaiga   Shaman 0 0 0 0 07/23/09  
174 Wolfster Berzerker Rogue talent_iconAssassination 0 0 0 0 09/09/09 07/10/09
175 Xenosmith   Priest 0 0 0 0 06/11/09  
176 Xerodeth Raider Druid 0 0 0 0 08/02/09 07/16/09
177 Zelpha Huskarlar Paladin talent_iconProtection 0 0 0 0 01/28/10 01/28/10
178 Zenrock   Warrior 0 0 0 0 09/23/09  
179 Zhianze   Rogue 0 0 0 0 01/06/10  
180 Zodgrod Berzerker Death Knight talent_iconFrost 0 0 0 0 05/18/09 05/14/09
181 Zugzwang   Mage 0 0 0 0 10/28/09  
182 Örangejuice   Hunter 0 0 0 0 07/10/09  
... found 182 members