Recruitment
Druid 1
Paladin 1
Warrior 1
Apply

Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Profiles
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Forum
EQDKP
 arrow   Register
 arrow   Login
 arrow   Claiming Toon
Links

DKP Infos
Raids300
Player190
Items836

Shoutbox
23:31: Wolfster

am not

17:58: Dealpas

Sshh! Be vewy vewy quiet. Everyone is sleeping...

07:27: Dealpas

Phew - I thought you had retired :)
More pix!!!!!
/ty

02:47: Dealpas

Woo hoo !
More piccies :)
Thanks Loz

05:42: Taogah

New Years Tree Hugz to all from Mamma Tao :)

06:44: Dealpas

grats loz - so you finally found those hidden quests

02:20: Ohnonotloz

Sorry Pete, been a bit slack with the news, been busy with my Loremaster title, which I earned last Sunday. :)

22:32: Dealpas

C'mon - are you guys still playing? Screenshot or it didn't happen

21:05: Dealpas

Belated grats on the ToC clear :)

06:06: Dealpas

Yes, thank you
Very pretty :)


User Online
loz
tigereyez
supercrazy
Baràk
okuma
wolfster
akbarr
Haayate
Dealpas
zelpha

Ventrilo


support EQdkp-Plus
Statistics of the last days
Total Scheduled Raids in the last $d days 0
Total Run Raids in the last $d days 0

In the last 30 days Since First Attended Raid
Name Class Current Last Raid Attended Signed In Signed Off First Raid Attended Total
1 Unknown 0.00 26.06.2009 0 0% 0% 26.06.2009 0 0 0%
2 Akbarr Warrior 32.00 09.08.2009 0 0% 0% 31.05.2009 8 0 0%
3 Albiez Shaman 6.00 28.01.2010 0 0% 0% 20.01.2010 5 0 0%
4 Asrielle Mage 0.00 11.04.2010 0% 0% 11.04.2010 0 0%
5 Baràk Hunter 0.00   0% 0%   0 0%
6 Barik Hunter 5.00 25.11.2009 0 0% 0% 04.11.2009 4 0 0%
7 Bellá Paladin 0.00 23.09.2009 0% 0% 23.09.2009 0 0%
8 Bhibhi Hunter 1.00 06.01.2010 0% 0% 06.01.2010 0 0%
9 Bloodconch Warlock 100.00 23.07.2009 0 0% 0% 04.03.2009 35 0 0%
10 Blueskyx Paladin 1.00 16.11.2009 0 0% 0% 09.09.2009 1 0 0%
11 Bokana Shaman 62.00 11.04.2010 0 0% 0% 02.09.2009 46 0 0%
12 Brokendream Paladin 2.00 23.07.2009 0 0% 0% 19.07.2009 2 0 0%
13 Bushbasher Death Knight 100.00 06.09.2009 0 0% 0% 03.06.2009 31 0 0%
14 Bzrk Shaman 1.00 23.09.2009 0 0% 0% 23.09.2009 0 0 0%
15 Cadmoon Rogue 89.00 16.09.2009 0 0% 0 0% 07.01.2009 73 0 0%
16 Caramrod Warlock 250.00 11.04.2010 0 0% 0% 10.12.2008 131 0 0%
17 Caretaker Death Knight 37.00 12.06.2009 0 0% 0% 03.06.2009 10 0 0%
18 Cedarsknight Death Knight 0.00 23.07.2009 0 0% 0% 23.07.2009 0 0 0%
19 Celeritas Druid 3.00 18.11.2009 0 0% 0% 18.11.2009 1 0 0%
20 Champîon Druid 2.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
21 Chaosweaver Druid 19.00 25.11.2009 0 0% 0% 07.09.2009 18 0 0%
22 Chîll Death Knight 20.00 03.06.2009 0 0% 0% 31.05.2009 3 0 0%
23 Chroniceyz Druid 3.00 30.09.2009 0 0% 0% 17.06.2009 2 0 0%
24 Cisqokid Hunter 0.00 31.03.2010 0 0% 0% 31.03.2010 2 0 0%
25 Côitindepth Shaman 4.00 28.01.2010 0 0% 0% 27.01.2010 1 0 0%
26 Colarn Druid 1.00 11.04.2010 0 0% 0% 16.11.2009 3 0 0%
27 Cowslave Hunter 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
28 Cupidscube Paladin 208.00 14.06.2009 0 0% 0% 16.04.2009 24 0 0%
29 Dangerous Rogue 6.00 07.01.2010 0 0% 0% 08.10.2009 9 0 0%
30 Darijan Shaman 15.00 26.07.2009 0 0% 0% 08.07.2009 10 0 0%
31 Darwinosaur Shaman 0.00 11.04.2010 0 0% 0% 11.04.2010 1 0 0%
32 Dasdgfds Warlock 11.00 23.04.2009 0 0% 0% 09.01.2009 1 0 0%
33 Deadiebear Death Knight 4.00 31.03.2010 0 0% 0% 07.10.2009 5 0 0%
34 Dealpas Priest 244.00 18.05.2009 0 0% 0 0% 01.12.2008 126 0 0%
35 Deathtemplar Death Knight 0.00 31.03.2010 0 0% 0% 31.03.2010 0 0 0%
36 Deathwill Death Knight 17.00 28.01.2010 0 0% 0% 04.11.2009 14 0 0%
37 Dementia Priest 0.00 23.09.2009 0% 0% 23.09.2009 0 0%
38 Dindrak Warlock 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
39 Dlyhcraw Death Knight 4.00 18.11.2009 0 0% 0% 04.11.2009 2 0 0%
40 Doubleteats Druid 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
41 Dousok Hunter 0.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
42 Druidkrumbs Druid 0.00 05.09.2009 0% 0% 05.09.2009 0 0%
43 Drutien Druid 52.00 14.09.2009 0 0% 0% 20.03.2009 22 0 0%
44 Duelhei Warrior 19.00 08.07.2009 0 0% 0% 04.06.2009 4 0 0%
45 Ebonogre Death Knight 45.00 03.06.2009 0 0% 0% 01.06.2009 8 0 0%
46 Ebtwel Death Knight 150.00 26.06.2009 0 0% 0% 27.05.2009 34 0 0%
47 Filetminyon Druid 2.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
48 Furyious Warrior 9.00 11.10.2009 0 0% 0% 16.09.2009 4 0 0%
49 Fyyrr Hunter 32.00 25.11.2009 0 0% 0% 08.07.2009 27 0 0%
50 Gammazero Rogue 0.00 14.09.2009 0 0% 0% 14.09.2009 0 0 0%
51 Ganntu Shaman 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
52 Genozide Death Knight 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
53 Gocktar Warrior 2.00 20.01.2010 0 0% 0% 28.10.2009 1 0 0%
54 Gorerotted Death Knight 1.00 01.11.2009 0 0% 0% 01.11.2009 0 0 0%
55 Grassmunch Shaman 0.00 25.06.2009 0% 0% 25.06.2009 0 0%
56 Grimrod Hunter 0.00 06.07.2009 0% 0% 06.07.2009 0 0%
57 Grinderwald Death Knight 38.00 22.07.2009 0 0% 0% 03.06.2009 11 0 0%
58 Grizzi Paladin 4.00 31.03.2010 0 0% 0% 06.01.2010 5 0 0%
59 Grizzii Death Knight 8.00 25.11.2009 0 0% 0% 30.09.2009 7 0 0%
60 Grotto Mage 23.00 11.10.2009 0 0% 0% 12.07.2009 12 0 0%
61 Gwendollyn Paladin 0.00   0% 0%   0 0%
62 Gwenwivar Hunter 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
63 Haaduken Warlock 3.00 23.08.2009 0% 0% 23.08.2009 0 0%
64 Haayate Paladin 162.00 18.11.2009 0 0% 0% 04.02.2009 107 0 0%
65 Halfbaked Shaman 0.00 16.11.2009 0% 0% 16.11.2009 0 0%
66 Healiusmcelf Priest 7.00 21.01.2010 0 0% 0% 28.10.2009 3 0 0%
67 Hobojojo Priest 0.00 31.03.2010 0 0% 0% 31.03.2010 0 0 0%
68 Holepunch Rogue 0.00 11.04.2010 0 0% 0% 10.09.2009 6 0 0%
69 Howlingwind Mage 0.00 25.11.2009 0 0% 0% 25.11.2009 0 0 0%
70 Hrnfrnlmjsty Mage 10.00 31.05.2009 0 0% 0% 31.05.2009 1 0 0%
71 Icekekii Mage 9.00 22.07.2009 0 0% 0% 22.07.2009 1 0 0%
72 Inphexion Rogue 1.00 16.11.2009 0 0% 0% 16.11.2009 0 0 0%
73 Jagal Hunter 1.00 22.07.2009 0 0% 0% 22.07.2009 1 0 0%
74 Jarakol Rogue 0.00 28.10.2009 0% 0% 28.10.2009 0 0%
75 Jasonvorhees Hunter 0.00 16.11.2009 0% 0% 16.11.2009 0 0%
76 Jhenmikhail Mage 9.00 16.07.2009 0 0% 0% 06.07.2009 6 0 0%
77 Jillvalen Rogue 0.00 16.11.2009 0% 0% 16.11.2009 0 0%
78 Jojette Paladin 411.00 11.04.2010 0 0% 0% 01.12.2008 198 0 0%
79 Jyash Hunter 0.00 20.12.2009 0% 0% 20.12.2009 0 0%
80 Kagesuriuu Paladin 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
81 Katatonia Mage 2.00 15.10.2009 0 0% 0% 21.09.2009 4 0 0%
82 Kàz Priest 61.00 11.04.2010 0 0% 0% 02.09.2009 48 0 0%
83 Kevinm Mage 5.00 28.01.2010 0 0% 0% 27.01.2010 1 0 0%
84 Khorill Warlock 52.00 25.11.2009 0 0% 0% 10.07.2009 37 0 0%
85 Kilborn Paladin 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
86 Kilink Shaman 0.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
87 Kinkÿ Druid 0.00 16.11.2009 0 0% 0% 16.11.2009 0 0 0%
88 Kokokrantz Shaman 1.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
89 Korny Death Knight 7.00 19.08.2009 0 0% 0% 08.07.2009 3 0 0%
90 Kowabunga Shaman 0.00 28.10.2009 0% 0% 28.10.2009 0 0%
91 Krafter Paladin 28.00 03.08.2009 0 0% 0% 05.07.2009 22 0 0%
92 Kratal Warlock 42.00 23.07.2009 0 0% 0% 03.06.2009 14 0 0%
93 Krumbs Warrior 57.00 18.11.2009 0 0% 0% 18.02.2009 77 0 0%
94 Krustaig Hunter 1.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
95 Leknaat Priest 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
96 Lewiz Priest 1.00 01.11.2009 0 0% 0% 30.10.2009 1 0 0%
97 Lezgocowtipn Druid 98.00 28.10.2009 0 0% 0% 31.05.2009 28 0 0%
98 Lightweave Paladin 28.00 20.12.2009 0 0% 0% 24.09.2009 20 0 0%
99 Lilistry Mage 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
100 Lovecook Paladin 22.00 23.09.2009 0 0% 0% 23.07.2009 11 0 0%
101 Meander Druid 0.00 23.09.2009 0% 0% 23.09.2009 0 0%
102 Meeble Mage 29.00 18.11.2009 0 0% 0% 08.07.2009 23 0 0%
103 Mojojojo Warlock 2.00 18.11.2009 0 0% 0% 24.07.2009 3 0 0%
104 Mondizzle Mage 0.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
105 Mooshoo Druid 10.00 28.01.2010 0 0% 0% 06.01.2010 6 0 0%
106 Mudhorn Hunter 1.00 27.03.2009 0 0% 0% 27.03.2009 0 0 0%
107 Mudluxx Mage 235.00 11.04.2010 0 0% 0% 07.01.2009 106 0 0%
108 Mydestiny Shaman 1.00 18.11.2009 0 0% 0% 04.11.2009 1 0 0%
109 Najirad Rogue 0.00 30.10.2009 0% 0% 30.10.2009 0 0%
110 Nasfuratu Mage 1.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
111 Naughtty Hunter 0.00 16.11.2009 0% 0% 16.11.2009 0 0%
112 Ncseventeen Priest 0.00 28.10.2009 0% 0% 28.10.2009 0 0%
113 Nebthet Paladin 212.00 11.10.2009 0 0% 0% 01.12.2008 106 0 0%
114 Necania Mage 154.00 12.10.2009 0 0% 0% 31.05.2009 53 0 0%
115 Nékrosis Death Knight 0.00 15.10.2009 0% 0% 15.10.2009 0 0%
116 Nightbrolly Warlock 0.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
117 Ninjairl Rogue 0.00 25.11.2009 0 0% 0% 25.11.2009 0 0 0%
118 Noddegamra Mage 0.00 23.09.2009 0% 0% 23.09.2009 0 0%
119 Nuckinfuttz Death Knight 0.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
120 Ohnonotloz Priest 633.00 11.04.2010 0 0% 0% 10.12.2008 274 0 0%
121 Okuma Druid 11.00 12.10.2009 0 0% 0% 09.09.2009 9 0 0%
122 Ongoosk Warrior 9.00 11.04.2010 0 0% 0% 05.10.2009 17 0 0%
123 Orcannon Warrior 1.00 01.11.2009 0 0% 0% 01.11.2009 0 0 0%
124 Otadpoleftwo Warrior 2.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
125 Potatolord Druid 14.00 21.01.2010 0 0% 0% 09.08.2009 11 0 0%
126 Prairyoyster Druid 29.00 22.07.2009 0 0% 0% 28.01.2009 31 0 0%
127 Prolitec Paladin 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
128 Puretankage Warrior 2.00 24.07.2009 0% 0% 24.07.2009 0 0%
129 Raffinit Druid 1.00 16.11.2009 0 0% 0% 16.11.2009 0 0 0%
130 Ragtag Paladin 1.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
131 Raiji Mage 32.00 25.11.2009 0 0% 0% 23.07.2009 29 0 0%
132 Ratsoulsteal Warlock 229.00 07.05.2009 0 0% 0 0% 01.12.2008 115 0 0%
133 Recnamorcen Death Knight 5.00 23.07.2009 0 0% 0% 16.07.2009 4 0 0%
134 Rexes Rogue 38.00 25.11.2009 0 0% 0% 02.09.2009 25 0 0%
135 Rhowena Death Knight 0.00 28.10.2009 0% 0% 28.10.2009 0 0%
136 Rhymnocerous Paladin 15.00 28.10.2009 0 0% 0% 06.07.2009 8 0 0%
137 Ripperou Death Knight 2.00 24.07.2009 0% 0% 24.07.2009 0 0%
138 Rippy Hunter 230.00 27.07.2009 0 0% 0% 27.03.2009 64 0 0%
139 Rocksnort Hunter 2.00 04.11.2009 0 0% 0% 04.11.2009 0 0 0%
140 Roenus Death Knight 0.00 25.11.2009 0 0% 0% 23.09.2009 3 0 0%
141 Ryuka Druid 15.00 12.10.2009 0 0% 0% 27.07.2009 9 0 0%
142 Ryukiba Hunter 68.00 31.03.2010 0 0% 0% 11.06.2009 54 0 0%
143 Sabbotage Paladin 0.00 09.09.2009 0 0% 0% 09.09.2009 0 0 0%
144 Saffie Shaman 1.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
145 Sapphos Shaman 239.00 24.08.2009 0 0% 0% 31.05.2009 70 0 0%
146 Sayashdra Priest 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
147 Screech Mage 0.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
148 Shadowah Priest 1.00 28.10.2009 0% 0% 28.10.2009 0 0%
149 Shadowdamage Priest 7.00 30.09.2009 0 0% 0% 06.09.2009 3 0 0%
150 Shamxd Shaman 7.00 07.09.2009 0 0% 0% 26.06.2009 8 0 0%
151 Shawtty Warrior 0.00 31.05.2009 0% 0% 31.05.2009 0 0%
152 Shinigâmi Paladin 28.00 14.10.2009 0 0% 0% 02.09.2009 19 0 0%
153 Sindikato Paladin 0.00 25.11.2009 0 0% 0% 25.11.2009 0 0 0%
154 Slysnake Hunter 31.00 18.11.2009 0 0% 0% 05.07.2009 22 0 0%
155 Someshaman Shaman 1.00 31.07.2009 0 0% 0% 31.07.2009 1 0 0%
156 Supercrazy Warlock 88.00 21.01.2010 0 0% 0% 29.04.2009 44 0 0%
157 Sürgeøn Shaman 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
158 Taogah Druid 109.00 13.08.2009 0 0% 0% 14.01.2009 63 0 0%
159 Taoteching Druid 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
160 Tarintino Hunter 118.00 22.04.2009 0 0% 0% 04.01.2009 76 0 0%
161 Teppic Rogue 0.00 11.04.2010 0 0% 0% 11.04.2010 2 0 0%
162 Tigereyez Warlock 5.00 01.11.2009 0 0% 0% 19.07.2009 5 0 0%
163 Tomatofiend Hunter 11.00 01.10.2009 0 0% 0% 16.07.2009 9 0 0%
164 Toppers Death Knight 156.00 14.05.2009 0 0% 0% 07.01.2009 91 0 0%
165 Toragz Warrior 26.00 16.09.2009 0 0% 0% 06.07.2009 18 0 0%
166 Torula Shaman 20.00 19.08.2009 0 0% 0% 05.07.2009 14 0 0%
167 Treefiddy Death Knight 1.00 09.09.2009 0 0% 0% 09.09.2009 0 0 0%
168 Uncura Death Knight 141.00 23.07.2009 0 0% 0% 11.12.2008 65 0 0%
169 Untaintedsky Priest 0.00 25.11.2009 0 0% 0% 25.11.2009 0 0 0%
170 Utumno Warrior 1.00 25.11.2009 0 0% 0% 16.11.2009 1 0 0%
171 Vaaldanwe Paladin 2.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
172 Valandry Warlock 1.00 16.11.2009 0 0% 0% 16.11.2009 0 0 0%
173 Valirot Paladin 2.00 18.11.2009 0 0% 0% 18.11.2009 0 0 0%
174 Vannah Paladin 1.00 16.11.2009 0 0% 0% 16.11.2009 0 0 0%
175 Vator Druid 53.00 31.03.2010 0 0% 0% 19.08.2009 34 0 0%
176 Verxies Hunter 0.00 07.09.2009 0% 0% 07.09.2009 0 0%
177 Vexis Paladin 9.00 20.12.2009 0 0% 0% 28.09.2009 13 0 0%
178 Vitalsign Shaman 140.00 02.09.2009 0 0% 0% 07.01.2009 82 0 0%
179 Wagnar Death Knight 0.00 16.11.2009 0% 0% 16.11.2009 0 0%
180 Whirlsaiga Shaman 12.00 23.07.2009 0 0% 0% 09.07.2009 7 0 0%
181 Wolfster Rogue 232.00 09.09.2009 0 0% 0% 01.12.2008 130 0 0%
182 Xenosmith Priest 134.00 11.06.2009 0 0% 0% 03.06.2009 26 0 0%
183 Xerodeth Druid 31.00 02.08.2009 0 0% 0% 29.04.2009 18 0 0%
184 Zabrey Druid 47.00 20.12.2009 0 0% 0% 04.12.2008 29 0 0%
185 Zelpha Paladin 63.00 28.01.2010 0 0% 0 0% 01.12.2008 84 0 0%
186 Zenrock Warrior 0.00 23.09.2009 0 0% 0% 23.09.2009 0 0 0%
187 Zhianze Rogue 1.00 06.01.2010 0% 0% 06.01.2010 0 0%
188 Zodgrod Death Knight 111.00 18.05.2009 0 0% 0% 07.01.2009 87 0 0%
189 Zugzwang Mage 0.00 28.10.2009 0% 0% 28.10.2009 0 0%
190 Örangejuice Hunter 13.00 10.07.2009 0 0% 0% 01.07.2009 6 0 0%
... found 190 members

Credits Credits
Raidplanner 4.1.2 © 2006 - 2010 by WalleniuM